
Diploma in Business & Administration
Bespoke Training Programmes
Certificate/Diploma in Business & Administration
Postgraduate Diplomas (PGDips)
Postgraduate Diploma in Sustainable ICT
Postgraduate Diploma in International Engineering & Manufacturing Management
Microsoft Technology Associate
Microsoft Office Specialist (MOS)
General English – All Levels
IELTS Exam Preparation
English for Specific Purposes
Cambridge Exam Preparation
TOEIC Preparation with Exam
It is vital to your studies that you sit an entry test as it will inform us of the level of class that you should enter. It will also highlight English Language areas that you will have an opportunity to develop whilst you are with us. The test is given in two stages.
During your initial interview with the Director of Studies she will ask you a variety of questions. This forms the second part of the entry test which looks at the students’ Listening and Speaking skills.
| CLASS LEVELS | IELTS Band | CAMBRIDGE EXAMS | TOEFL | TOEIC | CEF |
| Beginner | 0.0 | ||||
| 0.5 | |||||
| 1.0 | A1 Breakthrough | ||||
| 1.5 | |||||
| Elementary | 2.0 | 10-100 | A2 Way stage | ||
| 2.5 | KET (Key English Test) |
310-323 | 100-200 | A2+ Way stage+ | |
| Pre-Intermediate | 3.0 | 327-340 | 200-250 | ||
| 3.5 | 343-407 | 250-400 | B1 Threshold |
||
| Intermediate | 4.0 | PET (Preliminary English Test) |
407-447 | 400-500 | B1+ Threshold+ |
| 4.5 | 447-483 | 500-600 | |||
| 5.0 | FCE (First Certificate) | 483-533 | 600-700 | B2 Vantage | |
| Upper Intermediate | 5.5 | 533-570 | 700-800 | B2+ Vantage+ | |
| 6.0 | 570-607 | 800-900 | |||
| Advanced | 6.5 | CAE (Advanced) | 610-630 | 900-950 | C1 Effective Operational User |
| 7.0 | 630-677 | 950-990 | |||
| 7.5 | |||||
| Proficiency | 8.0 | CPE (Proficiency) | |||
| 8.5 | C2 Mastery | ||||
| 9.0 |